![]() 13558 Walnut Valley Road Rogers, AR 72756-8842 |
|
|||
| Phone: 479-631-2200 | E-mail: smithlt@specent.com | Fax: 479-631-7537 | ||
| .dwg files require AutoCad version 12 or higher .dxf files are for CADD software .pdf files (read-only) require Acrobat Reader |
|
Commercial Slide Doors Manual Slide ICU Doors Clean Room Doors Auto Swing Doors & Operators |
Automatic Folding Doors Windows Industrial Slide Doors Revolving Doors |
Click here for help with PDF files |
| Series/Description | Type | View | Download | ||
| Commercial Slide Doors | |||||
| Series 2000 Linear Drive | |||||
| Series 2000 Type 010 | O-X-X-O | .dxf | .dwg | ||
| Series 2000 Type 110 | O-SX-SX-O | .dxf | .dwg | ||
| Series 2000 Type 310 | SO-SX-SX-SO | .dxf | .dwg | ||
| Series 2000 Type 410 | O/SO-SX-SX-O/SO | .dxf | .dwg | ||
| Series 2000 Type 010 | P-X-X-P | .dxf | .dwg | ||
| Series 2000 Type 110 | P-SX-SX-P | .dxf | .dwg | ||
| Series 2000 Telescoping Type 010T |
O-X-X-X-X-O | .dxf | .dwg | ||
| Series 2000 Telescoping Type 110T |
O-X-SX-SX-X-O | .dxf | .dwg | ||
| Series 2000 Telescoping Type 310T |
SO-SX-SX-SX-SX-SO | .dxf | .dwg | ||
| Series 2000 Grocer Package | SX-O-X | .dxf | .dwg | ||
| Optional Transoms & Sidelites | .dxf | .dwg | |||
| Optional Thresholds | .dxf | .dwg | |||
| Series 2001 Belt Drive | |||||
| Series 2001 Type 010 | O-X-X-O | .dxf | .dwg | ||
| Series 2001 Type 110 | O-SX-SX-O | .dxf | .dwg | ||
| Series 2001 Type 310 | SO-SX-SX-SO | .dxf | .dwg | ||
| Series 2001 Type 010 | P-X-X-P | .dxf | .dwg | ||
| Series 2001 Type 110 | P-SX-SX-P | .dxf | .dwg | ||
| Series 2001 All Glass Type 010 |
O-X-X-O (Elegant) | .dxf | .dwg | ||
| Series 2001 All Glass Type 110 |
O-SX-SX-O (Elegant) | .dxf | .dwg | ||
| Series 2003 Belt Drive | |||||
| Series 2003 Type 010 | O-X-X-O | .dxf | .dwg | ||
| Series 2003 Type 110 | O-SX-SX-O | .dxf | .dwg | ||
| Series 2003 Type 310 | SO-SX-SX-SO | .dxf | .dwg | ||
| Series 2003 Type 410 | O/SO-SX-SX-O/SO | .dxf | .dwg | ||
| Series 2003 Type 010 | P-X-X-P | .dxf | .dwg | ||
| Series 2003 Type 110 | P-SX-SX-P | .dxf | .dwg | ||
| Manual Slide ICU Doors | |||||
| Manual Slide Type 010 | O-X-X-O | .dxf | .dwg | ||
| Manual Slide Type 110 | O-SX-SX-O | .dxf | .dwg | ||
| Manual Slide Type 310 | SO-SX-SX-SO | .dxf | .dwg | ||
| Manual Telescoping Type 010T |
O-X-X | .dxf | .dwg | ||
| Manual Telescoping Type 310T |
SO-SX-SX | .dxf | .dwg | ||
| Manual Telescoping Type 110T |
O-X-SX | .dxf | .dwg | ||
| Manual Telescoping Type 310T |
SO-SX-SX (Trackless) | .dxf | .dwg | ||
| Manual Slide Type 310 | SO-SX-SX-SO (Trackless) | .dxf | .dwg | ||
| Manual Slide/Swing | SO-SX-SO (Trackless) | .dxf | .dwg | ||
| Clean Room Doors | |||||
| Series 6-7020 Ultra Clean |
P-X-X-P (Sterile) | .dxf | .dwg | ||
| Series 6-2000 Ultra Clean |
O-X-X-O (Atmospheric) | .dxf | .dwg | ||
| Series 6-2000 Ultra Clean |
O-SX-SX-O (Atmospheric) | .dxf | .dwg | ||
| Series 6-7020 Ultra Clean |
O-X-X-O (Sterile) | .dxf | .dwg | ||
| Series 6-2000 Ultra Clean |
P-SX-SX-P (Atmospheric) | .dxf | .dwg | ||
| Automatic Swing Doors & Operators | |||||
| Heavy Duty Swing | |||||
| Series 4100 | Surface Applied Operator | .dxf | .dwg | ||
| Series 4100 | Surface
Applied Operator with Parallel Arm |
.dxf | .dwg | ||
| Series 4500 | Complete OHC Package | .dxf | .dwg | ||
| Series 4800 | OHC Operator Package | .dxf | .dwg | ||
| Series 4900 | Surface Applied Fire Door Package | .dxf | .dwg | ||
| Low Energy Swing | |||||
| Series 7100 | Surface Applied Operator | .dxf | .dwg | ||
| Series 7100 | Surface
Applied Operator with Parallel Arm |
.dxf | .dwg | ||
| Series 7500 | Complete OHC Package | .dxf | .dwg | ||
| Series 7800 | OHC Operator Package | .dxf | .dwg | ||
| Optional Equipment | .dxf | .dwg | |||
| Automatic Folding Doors | |||||
| Series 4-7200 Low-Energy and/or 4-4200 Heavy Duty |
Fold-out Pair | .dxf | .dwg | ||
| Fold-in Pair | .dxf | .dwg | |||
| Windows | |||||
| Flush-mount; Series 8100 Automatic or 8900 Manual |
X-O | .dxf | .dwg | ||
| Series 8100TS Flush-mount | O-X-X-O | .dxf | .dwg | ||
| Series 8200TS Projected | O-X-X-O | .dxf | .dwg | ||
| Series 8300 Projected
Security |
O-X/O-X | .dxf | .dwg | ||
| Industrial Slide Doors | |||||
| Flex Drive/Box Track | |||||
| Fire Door | P-X-X-P | .dxf | .dwg | ||
| Flex Drive/40 Track | |||||
| Hollow Metal | P-X-X-P | .dxf | .dwg | ||
| Belt Drive/20 Track | |||||
| Rapidslide | P-X | .dxf | .dwg | ||
| Rapidslide | P-X-X-P | .dxf | .dwg | ||
| Hollow Metal | P-X | .dxf | .dwg | ||
| Hollow Metal | P-X-X-P | .dxf | .dwg | ||
| Alum. & Glass | P-X | .dxf | .dwg | ||
| Alum. & Glass | P-X-X-P | .dxf | .dwg | ||
| Pneumatic Drive/40 Track | |||||
| Hollow Metal | P-X | .dxf | .dwg | ||
| Revolving Doors | |||||
| Series 9600 Grand | |||||
| Grand Revolver | 3-Wing Round
Display Core |
.dxf | .dwg | ||
| Grand Revolver | 3-Wing
Segmented Display Core |
.dxf | .dwg | ||
| Grand Revolver | 4-Wing Round
Clear Core |
.dxf | .dwg | ||
| Grand Revolver | 4-Wing
Segmented Clear Core |
.dxf | .dwg | ||
| Grand Revolver | 2-Wing Round | Not Available | Not Available | Not Available | |
| Series 9100 Directional Security | |||||
| Security Revolver | 3-Wing Round | .dxf | .dwg | ||
| Security Revolver | 3-Wing Segmented | .dxf | .dwg | ||
| Series 9200 Card Access Security | |||||
| Security Revolver | 4-Wing Round | .dxf | .dwg | ||
| Security Revolver | 4-Wing Segmented | .dxf | .dwg | ||
| Series 9300 Automatic | |||||
| Automatic Revolver | 3-Wing Round | .dxf | .dwg | ||
| Automatic Revolver | 3-Wing Segmented | .dxf | .dwg | ||
| Automatic Revolver | 4-Wing Round | .dxf | .dwg | ||
| Automatic Revolver | 4-Wing Segmented | .dxf | .dwg | ||
| Series 9500 Manual | |||||
| Manual Revolver | 3-Wing Round | .dxf | .dwg | ||
| Manual Revolver | 3-Wing Segmented | .dxf | .dwg | ||
| Manual Revolver | 4-Wing Round | .dxf | .dwg | ||
| Manual Revolver | 4-Wing Segmented | .dxf | .dwg | ||