![]() DBA - Automatic Doors & Glass of NWA 13558 Walnut Valley Road Rogers, AR 72756-8842 |
To see our Service Area Click Here |
|||
| Phone: 479-631-2200 | E-mail: Automatic Doors & Glass | Fax: 479-631-7537 | ||
| CAD Files AutoCAD v.12 or higher is required to open CAD files (.DWG). You can also download the Free CAD Viewer. After downloading, double-click the file to start the installation and then follow directions to complete installation of the program. DXF files are for importing into CAD software other than AutoCAD.
.PDF files (read-only) require Acrobat Reader |
Click here for help with PDF files |
| Series/Description | Type | View | Download | ||
| Commercial Slide Doors | |||||
| Profiler™ - Series 2000 Linear Drive | |||||
| Type 010 | O-X-X-O | .dxf | .dwg | ||
| O-X | .dxf | .dwg | |||
| X-O | .dxf | .dwg | |||
| Type 110 | O-SX-SX-O | .dxf | .dwg | ||
| O-SX | .dxf | .dwg | |||
| SX-O | .dxf | .dwg | |||
| Type 310 | SO-SX-SX-SO | .dxf | .dwg | ||
| SO-SX | .dxf | .dwg | |||
| SX-SO | .dxf | .dwg | |||
| Type 410 | O/SO-SX-SX-O/SO | .dxf | .dwg | ||
| O/SO-SX | .dxf | .dwg | |||
| SX-O/SO | .dxf | .dwg | |||
| Type
010 Surface Mounted |
P-X-X-P | .dxf | .dwg | ||
| P-X | .dxf | .dwg | |||
| X-P | .dxf | .dwg | |||
| Type
110 Surface Mounted |
P-SX-SX-P | .dxf | .dwg | ||
| P-SX | .dxf | .dwg | |||
| SX-P | .dxf | .dwg | |||
| Grocer Package | SX-O-X | .dxf | .dwg | ||
| X-O-SX | .dxf | .dwg | |||
| Optional Transoms & Sidelites | .dxf | .dwg | |||
| Optional Thresholds | .dxf | .dwg | |||
| HD-Slide™ - Series 2001 Belt Drive | |||||
| Type 010 | O-X-X-O | .dxf | .dwg | ||
| O-X | .dxf | .dwg | |||
| X-O | .dxf | .dwg | |||
| Type 110 | O-SX-SX-O | .dxf | .dwg | ||
| O-SX | .dxf | .dwg | |||
| SX-O | .dxf | .dwg | |||
| Type 310 | SO-SX-SX-SO | .dxf | .dwg | ||
| SO-SX | .dxf | .dwg | |||
| SX-SO | .dxf | .dwg | |||
| Type
010 Surface Mounted |
P-X-X-P | .dxf | .dwg | ||
| P-X | .dxf | .dwg | |||
| X-P | .dxf | .dwg | |||
| Type
110 Surface Mounted |
P-SX-SX-P | .dxf | .dwg | ||
| P-SX | .dxf | .dwg | |||
| SX-P | .dxf | .dwg | |||
| Type
2500 010 Elegant™ (All Glass) |
O-X-X-O | .dxf | .dwg | ||
| O-X | .dxf | .dwg | |||
| X-O | .dxf | .dwg | |||
| Type
2500 110 Elegant™ (All Glass) |
O-SX-SX-O | .dxf | .dwg | ||
| O-SX | .dxf | .dwg | |||
| SX-O | .dxf | .dwg | |||
| ProSlide™ - Series 2003 Belt Drive | |||||
| Type 010 | O-X-X-O | .dxf | .dwg | ||
| O-X | .dxf | .dwg | |||
| X-O | .dxf | .dwg | |||
| Type 110 | O-SX-SX-O | .dxf | .dwg | ||
| O-SX | .dxf | .dwg | |||
| SX-O | .dxf | .dwg | |||
| Type 310 | SO-SX-SX-SO | .dxf | .dwg | ||
| SO-SX | .dxf | .dwg | |||
| SX-SO | .dxf | .dwg | |||
| Type 410 | O/SO-SX-SX-O/SO | .dxf | .dwg | ||
| O/SO-SX | .dxf | .dwg | |||
| SX-O/SO | .dxf | .dwg | |||
| Type
010 Surface Mounted |
P-X-X-P | .dxf | .dwg | ||
| P-X | .dxf | .dwg | |||
| X-P | .dxf | .dwg | |||
| Type
110 Surface Mounted |
P-SX-SX-P | .dxf | .dwg | ||
| P-SX | .dxf | .dwg | |||
| SX-P | .dxf | .dwg | |||
| Type
010T ProSlide™ Telescoping |
O-X-X-X-X-O | .dxf | .dwg | ||
| O-X-X | .dxf | .dwg | |||
| X-X-O | .dxf | .dwg | |||
| Type
110T ProSlide™ Telescoping |
O-X-SX-SX-X-O | .dxf | .dwg | ||
| O-X-SX | .dxf | .dwg | |||
| SX-X-O | .dxf | .dwg | |||
| Type
310T ProSlide™ Telescoping |
SO-SX-SX-SX-SX-SO | .dxf | .dwg | ||
| SO-SX-SX | .dxf | .dwg | |||
| SX-SX-SO | .dxf | .dwg | |||
| Hurricane Rated Doors | |||||
| ProfilerStorm™ -
Series 2000 - Narrow Stile Impact - Large & Small Missile | |||||
| Type 110 | O-SX-SX-O & O-SX | .dxf | .dwg | ||
| Type 110 - Bi-Part Fastener Locations | O-SX-SX-O | .dxf | .dwg | ||
| Type 110 - Single Slide Fastener Locations | O-SX | .dxf | .dwg | ||
| Bill of Materials | .dxf | .dwg | |||
| Extrusion Chart | .dxf | .dwg | |||
| Non-Impact | |||||
| Type 110 | O-SX-SX-O & O-SX | .dxf | .dwg | ||
| Type 110 - Bi-Part Fastener Locations | O-SX-SX-O | .dxf | .dwg | ||
| Type 110 - Single Slide Fastener Locations | O-SX | .dxf | .dwg | ||
| Bill of Materials | .dxf | .dwg | |||
| Extrusion Chart | .dxf | .dwg | |||
| ProfilerStorm™ - Series 2000 - Medium Stile | |||||
| Impact - Large Missile | |||||
| Type 110 | O-SX-SX-O & O-SX | .dxf | .dwg | ||
| Type 310 | O-SX-SX-O & O-SX | .dxf | .dwg | ||
| Type 310 | O-SX-SX-O & O-SX | .dxf | .dwg | ||
| Type 310 - Bi-Part Fastener Locations | SO-SX-SX-SO | .dxf | .dwg | ||
| Type 310 - Single Slide Fastener Locations | SO-SX | .dxf | .dwg | ||
| Bill of Materials | .dxf | .dwg | |||
| Extrusion Chart | .dxf | .dwg | |||
| Exit Device for Series 310 | SO-SX-SX-SO & SO-SX | .dxf | .dwg | ||
| Impact - Small Missile | |||||
| Type 110 | O-SX-SX-O & O-SX | .dxf | .dwg | ||
| Type 310 | SO-SX-SX-SO & SO-SX | .dxf | .dwg | ||
| Type 310 with Exit Device | SO-SX-SX-SO & SO-SX | .dxf | .dwg | ||
| Type 310 - Bi-Part Fastener Locations | SO-SX-SX-SO | .dxf | .dwg | ||
| Type 310 - Single Slide Fastener Locations | SO-SX | .dxf | .dwg | ||
| Bill of Materials | .dxf | .dwg | |||
| Extrusion Chart | .dxf | .dwg | |||
| Exit Device for Series 310 | SO-SX-SX-SO & SO-SX | .dxf | .dwg | ||
| Non-Impact | |||||
| Type 110 | O-SX-SX-O & O-SX | .dxf | .dwg | ||
| Type 310 | SO-SX-SX-SO & SO-SX | .dxf | .dwg | ||
| Type 310 with Exit Device | SO-SX-SX-SO & SO-SX | .dxf | .dwg | ||
| Type 310 - Bi-Part Fastener Locations | SO-SX-SX-SO | .dxf | .dwg | ||
| Type 310 - Single Slide Fastener Locations | SO-SX | .dxf | .dwg | ||
| Bill of Materials | .dxf | .dwg | |||
| Extrusion Chart | .dxf | .dwg | |||
| Exit Device for Series 310 | SO-SX-SX-SO & SO-SX | .dxf | .dwg | ||
| Industrial Slide Doors | |||||
| HD-Slide™ - Electric or Pneumatic Belt Drive | |||||
| Rapidslide™ | P-X | .dxf | .dwg | ||
| Rapidslide™ | P-X-X-P | .dxf | .dwg | ||
| Hollow Metal | P-X | .dxf | .dwg | ||
| Hollow Metal | P-X-X-P | .dxf | .dwg | ||
| Aluminum & Glass | P-X | .dxf | .dwg | ||
| Aluminum & Glass | P-X-X-P | .dxf | .dwg | ||
| Manual Slide ICU Doors | |||||
| ProfilerICU™ | |||||
| Type 010 | O-X-X-O | .dxf | .dwg | ||
| O-X | .dxf | .dwg | |||
| X-O | .dxf | .dwg | |||
| Type 110 | O-SX-SX-O | .dxf | .dwg | ||
| O-SX | .dxf | .dwg | |||
| SX-O | .dxf | .dwg | |||
| Type 310 | SO-SX-SX-SO | .dxf | .dwg | ||
| SO-SX | .dxf | .dwg | |||
| SX-SO | .dxf | .dwg | |||
| Type
010T Telescoping |
O-X-X | .dxf | .dwg | ||
| Type
310T Telescoping |
SO-SX-SX | .dxf | .dwg | ||
| Type
110T Telescoping |
O-X-SX | .dxf | .dwg | ||
| Type
310T Telescoping, Trackless |
SO-SX-SX | .dxf | .dwg | ||
| Type
310 Trackless |
SO-SX-SX-SO | .dxf | .dwg | ||
| SO-SX | .dxf | .dwg | |||
| SX-SO | .dxf | .dwg | |||
| Manual Slide/Swing | SO-SX-SO (Trackless) | .dxf | .dwg | ||
| ProfilerICU™ Smoke Rated | |||||
| Type 110 | |||||
| O-SX | .dxf | .dwg | |||
| SX-O | .dxf | .dwg | |||
| Type 310 | |||||
| SO-SX | .dxf | .dwg | |||
| SX-SO | .dxf | .dwg | |||
| Type 310 Trackless | |||||
| SO-SX | .dxf | .dwg | |||
| SX-SO | .dxf | .dwg | |||
| Manual Swing ICU Doors | |||||
| SmokeSwing™ Smoke Rated | |||||
| Series 0500 | Equal Pair - LHR-RHR | .dxf | .dwg | ||
| Single - LHR or RHR | .dxf | .dwg | |||
| Unequal Pair
- Active/Inactive Panels |
.dxf | .dwg | |||
| Clean Room Doors | |||||
| Ultra
Clean Sterile Type 010 Surface Mounted |
P-X-X-P | .dxf | .dwg | ||
| P-X | .dxf | .dwg | |||
| X-P | .dxf | .dwg | |||
| Ultra
Clean Sterile Type 010 |
O-X-X-O | .dxf | .dwg | ||
| O-X | .dxf | .dwg | |||
| X-O | .dxf | .dwg | |||
| Ultra
Clean Atmospheric Type 010 |
O-X-X-O | .dxf | .dwg | ||
| O-X | .dxf | .dwg | |||
| X-O | .dxf | .dwg | |||
| Ultra
Clean Atmospheric Type 110 |
O-SX-SX-O | .dxf | .dwg | ||
| O-SX | .dxf | .dwg | |||
| SX-O | .dxf | .dwg | |||
| Ultra
Clean Atmospheric Type 110 Surface Mounted |
P-SX-SX-P | .dxf | .dwg | ||
| P-SX | .dxf | .dwg | |||
| SX-P | .dxf | .dwg | |||
| Automatic Swing Doors & Operators | |||||
| HD-Swing™ - Heavy Duty Swing | |||||
| Series 4100 Inswing/Outswing | Surface Applied
Operator/Hdr with Standard Drive Arm |
.dxf | .dwg | ||
| Series 4100 Inswing | Surface Applied
Operator/Hdr with Parallel Arm |
.dxf | .dwg | ||
| Series 4100 Double Egress | Surface Applied
Operator/Hdr with Standard Drive Arms |
.dxf | .dwg | ||
| Series 4500
Pair Overhead Concealed |
Complete Package | .dxf | .dwg | ||
| Series 4500
Single Overhead Concealed |
Complete Package | .dxf | .dwg | ||
| Series
4800 Overhead Concealed |
Operator/Header
& Bottom Pivot |
.dxf | .dwg | ||
| Series 4900 | Surface Applied Fire Door | .dxf | .dwg | ||
| Optional Equipment | .dxf | .dwg | |||
| Low Energy Swing | |||||
| HD-Swing™ Series 4500LE Single Overhead Concealed |
Complete Package | .dxf | .dwg | ||
| EasyAccess™ Series 7100 Inswing/Outswing |
Surface Applied Operator/Hdr | .dxf | .dwg | ||
| EasyAccess™ Series 7100 Inswing |
Surface Applied
Operator/Hdr with Parallel Arm |
.dxf | .dwg | ||
| EasyAccess™ Series 7900 |
Surface Applied Fire Door Package | .dxf | .dwg | ||
| Automatic Folding Doors | |||||
| FoldingAccess™ Low-Energy and/or Heavy Duty |
Fold-out Pair | .dxf | .dwg | ||
| Fold-in Pair | .dxf | .dwg | |||
| Fold-out
Pair with Magnetic Lock |
.dxf | .dwg | |||
| Service Windows | |||||
| Flush-mount; Series
8100 Automatic or 8900 Manual |
X-O | .dxf | .dwg | ||
| Series 8100TS Flush-mount | O-X-X-O | .dxf | .dwg | ||
| Series 8200TS Projected | O-X-X-O | .dxf | .dwg | ||
| Series 8300
Projected Security |
O-X/O-X | .dxf | .dwg | ||
| Revolving Doors | |||||
| ControlFlow™ - Directional Security | |||||
| Series 9130 | 3-Wing Round | .dxf | .dwg | ||
| Series 9131 | 3-Wing Segmented | .dxf | .dwg | ||
| ControlFlow™ - Card Access Security | |||||
| Series 9240 | 4-Wing Round | .dxf | .dwg | ||
| Series 9241 | 4-Wing Segmented | .dxf | .dwg | ||
| AutoFlow™ - Automatic | |||||
| Series 9330 | 3-Wing Round | .dxf | .dwg | ||
| Series 9331 | 3-Wing Segmented | .dxf | .dwg | ||
| Series 9340 | 4-Wing Round | .dxf | .dwg | ||
| Series 9341 | 4-Wing Segmented | .dxf | .dwg | ||
| EasyFlow™ - Manual | |||||
| Series 9530 | 3-Wing Round | .dxf | .dwg | ||
| Series 9531 | 3-Wing Segmented | .dxf | .dwg | ||
| Series 9540 | 4-Wing Round | .dxf | .dwg | ||
| Series 9541 | 4-Wing Segmented | .dxf | .dwg | ||
| Grand® (oversize) | |||||
| Series 9630 | 3-Wing Round
Display Core |
.dxf | .dwg | ||
| Series 9631 | 3-Wing Segmented
Display Core |
.dxf | .dwg | ||